Serv. Size 2 oz. (56g)
Servings Per Container 7
| Nutrients | Amount/Serving | % Daily Value** |
|---|---|---|
| Total Fat | 18g | 28% |
| Saturated Fat | 6g | 30% |
| Cholesterol | 30mg | 10% |
| Sodium | 480mg | 20% |
| Total Carbohydrates | 1g | 0% |
| Fiber | 0g | 0% |
| Sugars | 0g | |
| Protein | 7g | |
| Vitamin A 4% • Vitamin C 0% • Calcium 2% • Iron 2% | ||
| * Contains less than 2% of the Daily Value of these nutrients. | ||
Serv. Size 2 oz. (56g)
Servings Per Container 7
| Nutrients | Amount/Serving | % Daily Value** |
|---|---|---|
| Total Fat | 19g | 29% |
| Saturated Fat | 7g | 35% |
| Cholesterol | 35mg | 12% |
| Sodium | 470mg | 20% |
| Total Carbohydrates | 1g | 0% |
| Fiber | 0g | 0% |
| Sugars | 0g | |
| Protein | 8g | |
| Vitamin A 4% • Vitamin C 0% • Calcium 0% • Iron 2% | ||
| * Contains less than 2% of the Daily Value of these nutrients. | ||
Serv. Size 2 oz. (56g)
Servings Per Container 7
| Nutrients | Amount/Serving | % Daily Value** |
|---|---|---|
| Total Fat | 18g | 28% |
| Saturated Fat | 6g | 30% |
| Cholesterol | 35mg | 12% |
| Sodium | 430mg | 18% |
| Total Carbohydrates | 1g | 0% |
| Fiber | 0g | 0% |
| Sugars | 0g | |
| Protein | 7g | |
| Vitamin A 2% * • Vitamin C 2% • Calcium 0% • Iron 2% | ||
| * Contains less than 2% of the Daily Value of these nutrients. | ||
Serv. Size 2 oz. (56g)
Servings Per Container 7
| Nutrients | Amount/Serving | % Daily Value** |
|---|---|---|
| Total Fat | 18g | 28% |
| Saturated Fat | 6g | 30% |
| Cholesterol | 35mg | 12% |
| Sodium | 430mg | 18% |
| Total Carbohydrates | 0g | 0% |
| Fiber | 0g | 0% |
| Sugars | 0g | |
| Protein | 7g | |
| Vitamin A 2% • Vitamin C 0% • Calcium 0% • Iron 2% | ||
| * Contains less than 2% of the Daily Value of these nutrients. | ||
Serv. Size 2 oz. (56g)
Servings Per Container 7
| Nutrients | Amount/Serving | % Daily Value** |
|---|---|---|
| Total Fat | 18g | 28% |
| Saturated Fat | 6g | 30% |
| Cholesterol | 35mg | 12% |
| Sodium | 430mg | 18% |
| Total Carbohydrates | 1g | 0% |
| Fiber | 0g | 0% |
| Sugars | 0g | |
| Protein | 7g | |
| Vitamin A 4% • Vitamin C 2% • Calcium 2% • Iron 2% | ||
| * Contains less than 2% of the Daily Value of these nutrients. | ||
Serv. Size 2 oz. (56g)
Servings Per Container 7
| Nutrients | Amount/Serving | % Daily Value** |
|---|---|---|
| Total Fat | 17g | 26% |
| Saturated Fat | 6g | 30% |
| Cholesterol | 30mg | 10% |
| Sodium | 410mg | 17% |
| Total Carbohydrates | 0g | 0% |
| Fiber | 0g | 0% |
| Sugars | 0g | |
| Protein | 7g | |
| Vitamin A 4% • Vitamin C 4% • Calcium 2% • Iron 2% | ||
| * Contains less than 2% of the Daily Value of these nutrients. | ||